Portland Community College vs Portland State University: which has better ROI?
The verdict
Portland State University has the better ROI: it clears its 4-year net cost of $38,208 in 4 years versus not at all at Portland Community College, on median earnings of $57,906 vs $44,592 ten years out. (Scorecard, 2026 · our math.)
| Measure | Portland Community College | Portland State University |
|---|---|---|
| Net price / yr | $10,405 | $9,552 |
| Total net cost | $20,810 | $38,208 |
| Median earnings, 10 yrs | $44,592 | $57,906 |
| Median debt | $12,999 | $20,500 |
| Payback | — | 4 yrs |
| 20-year net return | $-96,170 | $152,712 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.