Post University vs Central Connecticut State University: which has better ROI?
The verdict
Central Connecticut State University has the better ROI: it clears its 4-year net cost of $67,428 in 6.6 years versus not at all at Post University, on median earnings of $58,562 vs $38,696 ten years out. (Scorecard, 2026 · our math.)
| Measure | Post University | Central Connecticut State University |
|---|---|---|
| Net price / yr | $21,634 | $16,857 |
| Total net cost | $86,536 | $67,428 |
| Median earnings, 10 yrs | $38,696 | $58,562 |
| Median debt | $30,157 | $22,300 |
| Payback | — | 6.6 yrs |
| 20-year net return | $-279,816 | $136,612 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.