Purdue University-Main Campus vs Indiana University-Bloomington: which has better ROI?
The verdict
Purdue University-Main Campus has the better ROI: it clears its 4-year net cost of $58,400 in 2.4 years versus 4.2 years at Indiana University-Bloomington, on median earnings of $72,424 vs $63,742 ten years out. (Scorecard, 2026 · our math.)
| Measure | Purdue University-Main Campus | Indiana University-Bloomington |
|---|---|---|
| Net price / yr | $14,600 | $16,264 |
| Total net cost | $58,400 | $65,056 |
| Median earnings, 10 yrs | $72,424 | $63,742 |
| Median debt | $19,500 | $19,509 |
| Payback | 2.4 yrs | 4.2 yrs |
| 20-year net return | $422,880 | $242,584 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.