Purdue University-Main Campus vs Purdue University Global: which has better ROI?
The verdict
Purdue University-Main Campus has the better ROI: it clears its 4-year net cost of $58,400 in 2.4 years versus not at all at Purdue University Global, on median earnings of $72,424 vs $36,596 ten years out. (Scorecard, 2026 · our math.)
| Measure | Purdue University-Main Campus | Purdue University Global |
|---|---|---|
| Net price / yr | $14,600 | $7,770 |
| Total net cost | $58,400 | $31,080 |
| Median earnings, 10 yrs | $72,424 | $36,596 |
| Median debt | $19,500 | $26,078 |
| Payback | 2.4 yrs | — |
| 20-year net return | $422,880 | $-266,360 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.