Rutgers University-New Brunswick vs Kean University: which has better ROI?
The verdict
Rutgers University-New Brunswick has the better ROI: it clears its 4-year net cost of $97,624 in 3.7 years versus 5.6 years at Kean University, on median earnings of $74,479 vs $57,237 ten years out. (Scorecard, 2026 · our math.)
| Measure | Rutgers University-New Brunswick | Kean University |
|---|---|---|
| Net price / yr | $24,406 | $12,447 |
| Total net cost | $97,624 | $49,788 |
| Median earnings, 10 yrs | $74,479 | $57,237 |
| Median debt | $21,500 | $23,250 |
| Payback | 3.7 yrs | 5.6 yrs |
| 20-year net return | $424,756 | $127,752 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.