Rutgers University-New Brunswick vs Montclair State University: which has better ROI?
The verdict
Rutgers University-New Brunswick has the better ROI: it clears its 4-year net cost of $97,624 in 3.7 years versus 4.8 years at Montclair State University, on median earnings of $74,479 vs $61,415 ten years out. (Scorecard, 2026 · our math.)
| Measure | Rutgers University-New Brunswick | Montclair State University |
|---|---|---|
| Net price / yr | $24,406 | $15,566 |
| Total net cost | $97,624 | $62,264 |
| Median earnings, 10 yrs | $74,479 | $61,415 |
| Median debt | $21,500 | $22,000 |
| Payback | 3.7 yrs | 4.8 yrs |
| 20-year net return | $424,756 | $198,836 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.