Rutgers University-New Brunswick vs Rowan University: which has better ROI?
The verdict
Rutgers University-New Brunswick has the better ROI: it clears its 4-year net cost of $97,624 in 3.7 years versus 7.7 years at Rowan University, on median earnings of $74,479 vs $59,988 ten years out. (Scorecard, 2026 · our math.)
| Measure | Rutgers University-New Brunswick | Rowan University |
|---|---|---|
| Net price / yr | $24,406 | $22,408 |
| Total net cost | $97,624 | $89,632 |
| Median earnings, 10 yrs | $74,479 | $59,988 |
| Median debt | $21,500 | $20,500 |
| Payback | 3.7 yrs | 7.7 yrs |
| 20-year net return | $424,756 | $142,928 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.