Saint Louis Community College vs Metropolitan Community College-Kansas City: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Metropolitan Community College-Kansas City comes closer — median earnings $40,796 against a $16,796 total, vs $35,325 at Saint Louis Community College. (Scorecard, 2026 · our math.)
| Measure | Saint Louis Community College | Metropolitan Community College-Kansas City |
|---|---|---|
| Net price / yr | $8,440 | $8,398 |
| Total net cost | $16,880 | $16,796 |
| Median earnings, 10 yrs | $35,325 | $40,796 |
| Median debt | $6,725 | $10,073 |
| Payback | — | — |
| 20-year net return | $-277,580 | $-168,076 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.