South Dakota State University vs Dakota State University: which has better ROI?
The verdict
South Dakota State University has the better ROI: it clears its 4-year net cost of $79,364 in 11.8 years versus 32.3 years at Dakota State University, on median earnings of $55,070 vs $50,970 ten years out. (Scorecard, 2026 · our math.)
| Measure | South Dakota State University | Dakota State University |
|---|---|---|
| Net price / yr | $19,841 | $21,057 |
| Total net cost | $79,364 | $84,228 |
| Median earnings, 10 yrs | $55,070 | $50,970 |
| Median debt | $23,250 | $23,500 |
| Payback | 11.8 yrs | 32.3 yrs |
| 20-year net return | $54,836 | $-32,028 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.