South Dakota State University vs Southeast Technical College: which has better ROI?
The verdict
South Dakota State University has the better ROI: it clears its 4-year net cost of $79,364 in 11.8 years versus not at all at Southeast Technical College, on median earnings of $55,070 vs $46,709 ten years out. (Scorecard, 2026 · our math.)
| Measure | South Dakota State University | Southeast Technical College |
|---|---|---|
| Net price / yr | $19,841 | $17,400 |
| Total net cost | $79,364 | $34,800 |
| Median earnings, 10 yrs | $55,070 | $46,709 |
| Median debt | $23,250 | $12,000 |
| Payback | 11.8 yrs | — |
| 20-year net return | $54,836 | $-67,820 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.