South Dakota State University vs University of South Dakota: which has better ROI?
The verdict
South Dakota State University has the better ROI: it clears its 4-year net cost of $79,364 in 11.8 years versus 22.3 years at University of South Dakota, on median earnings of $55,070 vs $51,926 ten years out. (Scorecard, 2026 · our math.)
| Measure | South Dakota State University | University of South Dakota |
|---|---|---|
| Net price / yr | $19,841 | $19,858 |
| Total net cost | $79,364 | $79,432 |
| Median earnings, 10 yrs | $55,070 | $51,926 |
| Median debt | $23,250 | $23,592 |
| Payback | 11.8 yrs | 22.3 yrs |
| 20-year net return | $54,836 | $-8,112 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.