Southeast Technical College vs Dakota State University: which has better ROI?
The verdict
Dakota State University has the better ROI: it clears its 4-year net cost of $84,228 in 32.3 years versus not at all at Southeast Technical College, on median earnings of $50,970 vs $46,709 ten years out. (Scorecard, 2026 · our math.)
| Measure | Southeast Technical College | Dakota State University |
|---|---|---|
| Net price / yr | $17,400 | $21,057 |
| Total net cost | $34,800 | $84,228 |
| Median earnings, 10 yrs | $46,709 | $50,970 |
| Median debt | $12,000 | $23,500 |
| Payback | — | 32.3 yrs |
| 20-year net return | $-67,820 | $-32,028 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.