Southern New Hampshire University vs Dartmouth College: which has better ROI?
The verdict
Dartmouth College has the better ROI: it clears its 4-year net cost of $118,076 in 2.4 years versus 75 years at Southern New Hampshire University, on median earnings of $97,434 vs $50,318 ten years out. (Scorecard, 2026 · our math.)
| Measure | Southern New Hampshire University | Dartmouth College |
|---|---|---|
| Net price / yr | $36,708 | $29,519 |
| Total net cost | $146,832 | $118,076 |
| Median earnings, 10 yrs | $50,318 | $97,434 |
| Median debt | $21,082 | $17,500 |
| Payback | 75 yrs | 2.4 yrs |
| 20-year net return | $-107,672 | $863,404 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.