Southern New Hampshire University vs University of New Hampshire-Main Campus: which has better ROI?
The verdict
University of New Hampshire-Main Campus has the better ROI: it clears its 4-year net cost of $95,220 in 5.3 years versus 75 years at Southern New Hampshire University, on median earnings of $66,479 vs $50,318 ten years out. (Scorecard, 2026 · our math.)
| Measure | Southern New Hampshire University | University of New Hampshire-Main Campus |
|---|---|---|
| Net price / yr | $36,708 | $23,805 |
| Total net cost | $146,832 | $95,220 |
| Median earnings, 10 yrs | $50,318 | $66,479 |
| Median debt | $21,082 | $26,814 |
| Payback | 75 yrs | 5.3 yrs |
| 20-year net return | $-107,672 | $267,160 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.