Temple University vs West Chester University of Pennsylvania: which has better ROI?
The verdict
West Chester University of Pennsylvania has the better ROI: it clears its 4-year net cost of $93,324 in 7.2 years versus 7.3 years at Temple University, on median earnings of $61,258 vs $63,727 ten years out. (Scorecard, 2026 · our math.)
| Measure | Temple University | West Chester University of Pennsylvania |
|---|---|---|
| Net price / yr | $28,198 | $23,331 |
| Total net cost | $112,792 | $93,324 |
| Median earnings, 10 yrs | $63,727 | $61,258 |
| Median debt | $24,395 | $23,500 |
| Payback | 7.3 yrs | 7.2 yrs |
| 20-year net return | $194,548 | $164,636 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.