Texas A&M University-College Station vs Dallas College: which has better ROI?
The verdict
Texas A&M University-College Station has the better ROI: it clears its 4-year net cost of $85,260 in 3.6 years versus not at all at Dallas College, on median earnings of $72,097 vs $41,714 ten years out. (Scorecard, 2026 · our math.)
| Measure | Texas A&M University-College Station | Dallas College |
|---|---|---|
| Net price / yr | $21,315 | $3,214 |
| Total net cost | $85,260 | $6,428 |
| Median earnings, 10 yrs | $72,097 | $41,714 |
| Median debt | $17,804 | $9,500 |
| Payback | 3.6 yrs | — |
| 20-year net return | $389,480 | $-139,348 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.