Texas A&M University-College Station vs The University of Texas at Austin: which has better ROI?
The verdict
The University of Texas at Austin has the better ROI: it clears its 4-year net cost of $79,428 in 3 years versus 3.6 years at Texas A&M University-College Station, on median earnings of $75,121 vs $72,097 ten years out. (Scorecard, 2026 · our math.)
| Measure | Texas A&M University-College Station | The University of Texas at Austin |
|---|---|---|
| Net price / yr | $21,315 | $19,857 |
| Total net cost | $85,260 | $79,428 |
| Median earnings, 10 yrs | $72,097 | $75,121 |
| Median debt | $17,804 | $20,500 |
| Payback | 3.6 yrs | 3 yrs |
| 20-year net return | $389,480 | $455,792 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.