The University of Alabama vs Auburn University: which has better ROI?
The verdict
Auburn University has the better ROI: it clears its 4-year net cost of $97,292 in 5.7 years versus 8.3 years at The University of Alabama, on median earnings of $65,337 vs $59,221 ten years out. (Scorecard, 2026 · our math.)
| Measure | The University of Alabama | Auburn University |
|---|---|---|
| Net price / yr | $22,420 | $24,323 |
| Total net cost | $89,680 | $97,292 |
| Median earnings, 10 yrs | $59,221 | $65,337 |
| Median debt | $22,750 | $21,000 |
| Payback | 8.3 yrs | 5.7 yrs |
| 20-year net return | $127,540 | $242,248 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.