The University of Alabama vs Columbia Southern University: which has better ROI?
The verdict
Columbia Southern University has the better ROI: it clears its 4-year net cost of $58,320 in 3.8 years versus 8.3 years at The University of Alabama, on median earnings of $63,534 vs $59,221 ten years out. (Scorecard, 2026 · our math.)
| Measure | The University of Alabama | Columbia Southern University |
|---|---|---|
| Net price / yr | $22,420 | $14,580 |
| Total net cost | $89,680 | $58,320 |
| Median earnings, 10 yrs | $59,221 | $63,534 |
| Median debt | $22,750 | $21,339 |
| Payback | 8.3 yrs | 3.8 yrs |
| 20-year net return | $127,540 | $245,160 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.