The University of Alabama vs University of Alabama at Birmingham: which has better ROI?
The verdict
The University of Alabama has the better ROI: it clears its 4-year net cost of $89,680 in 8.3 years versus 12.2 years at University of Alabama at Birmingham, on median earnings of $59,221 vs $54,501 ten years out. (Scorecard, 2026 · our math.)
| Measure | The University of Alabama | University of Alabama at Birmingham |
|---|---|---|
| Net price / yr | $22,420 | $18,749 |
| Total net cost | $89,680 | $74,996 |
| Median earnings, 10 yrs | $59,221 | $54,501 |
| Median debt | $22,750 | $22,300 |
| Payback | 8.3 yrs | 12.2 yrs |
| 20-year net return | $127,540 | $47,824 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.