Towson University vs Community College of Baltimore County: which has better ROI?
The verdict
Towson University has the better ROI: it clears its 4-year net cost of $69,652 in 4.3 years versus not at all at Community College of Baltimore County, on median earnings of $64,390 vs $43,729 ten years out. (Scorecard, 2026 · our math.)
| Measure | Towson University | Community College of Baltimore County |
|---|---|---|
| Net price / yr | $17,413 | $9,844 |
| Total net cost | $69,652 | $19,688 |
| Median earnings, 10 yrs | $64,390 | $43,729 |
| Median debt | $18,718 | $11,528 |
| Payback | 4.3 yrs | — |
| 20-year net return | $250,948 | $-112,308 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.