Tulsa Community College vs University of Central Oklahoma: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of Central Oklahoma comes closer — median earnings $48,351 against a $73,236 total, vs $39,746 at Tulsa Community College. (Scorecard, 2026 · our math.)
| Measure | Tulsa Community College | University of Central Oklahoma |
|---|---|---|
| Net price / yr | $6,288 | $18,309 |
| Total net cost | $12,576 | $73,236 |
| Median earnings, 10 yrs | $39,746 | $48,351 |
| Median debt | $12,223 | $21,000 |
| Payback | — | — |
| 20-year net return | $-184,856 | $-73,416 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.