Unity Environmental University vs Southern Maine Community College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Southern Maine Community College comes closer — median earnings $41,661 against a $22,172 total, vs $37,852 at Unity Environmental University. (Scorecard, 2026 · our math.)
| Measure | Unity Environmental University | Southern Maine Community College |
|---|---|---|
| Net price / yr | $19,104 | $11,086 |
| Total net cost | $76,416 | $22,172 |
| Median earnings, 10 yrs | $37,852 | $41,661 |
| Median debt | $25,000 | $10,331 |
| Payback | — | — |
| 20-year net return | $-286,576 | $-156,152 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.