University at Buffalo vs CUNY Borough of Manhattan Community College: which has better ROI?
The verdict
University at Buffalo has the better ROI: it clears its 4-year net cost of $83,980 in 3.7 years versus not at all at CUNY Borough of Manhattan Community College, on median earnings of $70,814 vs $42,306 ten years out. (Scorecard, 2026 · our math.)
| Measure | University at Buffalo | CUNY Borough of Manhattan Community College |
|---|---|---|
| Net price / yr | $20,995 | $4,976 |
| Total net cost | $83,980 | $9,952 |
| Median earnings, 10 yrs | $70,814 | $42,306 |
| Median debt | $19,000 | $7,574 |
| Payback | 3.7 yrs | — |
| 20-year net return | $365,100 | $-131,032 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.