University at Buffalo vs Stony Brook University: which has better ROI?
The verdict
Stony Brook University has the better ROI: it clears its 4-year net cost of $75,136 in 2.9 years versus 3.7 years at University at Buffalo, on median earnings of $74,502 vs $70,814 ten years out. (Scorecard, 2026 · our math.)
| Measure | University at Buffalo | Stony Brook University |
|---|---|---|
| Net price / yr | $20,995 | $18,784 |
| Total net cost | $83,980 | $75,136 |
| Median earnings, 10 yrs | $70,814 | $74,502 |
| Median debt | $19,000 | $18,228 |
| Payback | 3.7 yrs | 2.9 yrs |
| 20-year net return | $365,100 | $447,704 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.