University of Central Arkansas vs Arkansas Tech University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of Central Arkansas comes closer — median earnings $45,938 against a $66,044 total, vs $41,766 at Arkansas Tech University. (Scorecard, 2026 · our math.)
| Measure | University of Central Arkansas | Arkansas Tech University |
|---|---|---|
| Net price / yr | $16,511 | $12,970 |
| Total net cost | $66,044 | $51,880 |
| Median earnings, 10 yrs | $45,938 | $41,766 |
| Median debt | $20,346 | $21,000 |
| Payback | — | — |
| 20-year net return | $-114,484 | $-183,760 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.