University of Central Florida vs Florida International University: which has better ROI?
The verdict
Florida International University has the better ROI: it clears its 4-year net cost of $37,152 in 3.1 years versus 4.2 years at University of Central Florida, on median earnings of $60,249 vs $58,308 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Central Florida | Florida International University |
|---|---|---|
| Net price / yr | $10,411 | $9,288 |
| Total net cost | $41,644 | $37,152 |
| Median earnings, 10 yrs | $58,308 | $60,249 |
| Median debt | $18,190 | $16,500 |
| Payback | 4.2 yrs | 3.1 yrs |
| 20-year net return | $157,316 | $200,628 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.