University of Central Florida vs Miami Dade College: which has better ROI?
The verdict
University of Central Florida has the better ROI: it clears its 4-year net cost of $41,644 in 4.2 years versus not at all at Miami Dade College, on median earnings of $58,308 vs $40,654 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Central Florida | Miami Dade College |
|---|---|---|
| Net price / yr | $10,411 | $5,463 |
| Total net cost | $41,644 | $21,852 |
| Median earnings, 10 yrs | $58,308 | $40,654 |
| Median debt | $18,190 | $9,252 |
| Payback | 4.2 yrs | — |
| 20-year net return | $157,316 | $-175,972 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.