University of Central Florida vs Valencia College: which has better ROI?
The verdict
University of Central Florida has the better ROI: it clears its 4-year net cost of $41,644 in 4.2 years versus not at all at Valencia College, on median earnings of $58,308 vs $40,594 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Central Florida | Valencia College |
|---|---|---|
| Net price / yr | $10,411 | $12,037 |
| Total net cost | $41,644 | $48,148 |
| Median earnings, 10 yrs | $58,308 | $40,594 |
| Median debt | $18,190 | $9,300 |
| Payback | 4.2 yrs | — |
| 20-year net return | $157,316 | $-203,468 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.