University of Cincinnati-Main Campus vs Kent State University at Kent: which has better ROI?
The verdict
University of Cincinnati-Main Campus has the better ROI: it clears its 4-year net cost of $102,592 in 15.9 years versus not at all at Kent State University at Kent, on median earnings of $54,810 vs $45,388 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Cincinnati-Main Campus | Kent State University at Kent |
|---|---|---|
| Net price / yr | $25,648 | $20,787 |
| Total net cost | $102,592 | $83,148 |
| Median earnings, 10 yrs | $54,810 | $45,388 |
| Median debt | $21,250 | $24,500 |
| Payback | 15.9 yrs | — |
| 20-year net return | $26,408 | $-142,588 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.