University of Colorado Boulder vs Colorado State University-Fort Collins: which has better ROI?
The verdict
University of Colorado Boulder has the better ROI: it clears its 4-year net cost of $101,384 in 4.7 years versus 7 years at Colorado State University-Fort Collins, on median earnings of $69,738 vs $60,543 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Colorado Boulder | Colorado State University-Fort Collins |
|---|---|---|
| Net price / yr | $25,346 | $21,279 |
| Total net cost | $101,384 | $85,116 |
| Median earnings, 10 yrs | $69,738 | $60,543 |
| Median debt | $19,500 | $20,000 |
| Payback | 4.7 yrs | 7 yrs |
| 20-year net return | $326,176 | $158,544 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.