University of Colorado Boulder vs Colorado Technical University-Colorado Springs: which has better ROI?
The verdict
University of Colorado Boulder has the better ROI: it clears its 4-year net cost of $101,384 in 4.7 years versus not at all at Colorado Technical University-Colorado Springs, on median earnings of $69,738 vs $37,180 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Colorado Boulder | Colorado Technical University-Colorado Springs |
|---|---|---|
| Net price / yr | $25,346 | $16,745 |
| Total net cost | $101,384 | $66,980 |
| Median earnings, 10 yrs | $69,738 | $37,180 |
| Median debt | $19,500 | $29,832 |
| Payback | 4.7 yrs | — |
| 20-year net return | $326,176 | $-290,580 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.