University of Colorado Boulder vs Metropolitan State University of Denver: which has better ROI?
The verdict
University of Colorado Boulder has the better ROI: it clears its 4-year net cost of $101,384 in 4.7 years versus 16.4 years at Metropolitan State University of Denver, on median earnings of $69,738 vs $52,093 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Colorado Boulder | Metropolitan State University of Denver |
|---|---|---|
| Net price / yr | $25,346 | $15,327 |
| Total net cost | $101,384 | $61,308 |
| Median earnings, 10 yrs | $69,738 | $52,093 |
| Median debt | $19,500 | $21,500 |
| Payback | 4.7 yrs | 16.4 yrs |
| 20-year net return | $326,176 | $13,352 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.