University of Connecticut vs Central Connecticut State University: which has better ROI?
The verdict
University of Connecticut has the better ROI: it clears its 4-year net cost of $100,388 in 3.9 years versus 6.6 years at Central Connecticut State University, on median earnings of $73,997 vs $58,562 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Connecticut | Central Connecticut State University |
|---|---|---|
| Net price / yr | $25,097 | $16,857 |
| Total net cost | $100,388 | $67,428 |
| Median earnings, 10 yrs | $73,997 | $58,562 |
| Median debt | $21,500 | $22,300 |
| Payback | 3.9 yrs | 6.6 yrs |
| 20-year net return | $412,352 | $136,612 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.