University of Connecticut vs Post University: which has better ROI?
The verdict
University of Connecticut has the better ROI: it clears its 4-year net cost of $100,388 in 3.9 years versus not at all at Post University, on median earnings of $73,997 vs $38,696 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Connecticut | Post University |
|---|---|---|
| Net price / yr | $25,097 | $21,634 |
| Total net cost | $100,388 | $86,536 |
| Median earnings, 10 yrs | $73,997 | $38,696 |
| Median debt | $21,500 | $30,157 |
| Payback | 3.9 yrs | — |
| 20-year net return | $412,352 | $-279,816 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.