University of Delaware vs Delaware State University: which has better ROI?
The verdict
University of Delaware has the better ROI: it clears its 4-year net cost of $71,196 in 2.9 years versus 58.8 years at Delaware State University, on median earnings of $72,950 vs $49,307 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Delaware | Delaware State University |
|---|---|---|
| Net price / yr | $17,799 | $13,910 |
| Total net cost | $71,196 | $55,640 |
| Median earnings, 10 yrs | $72,950 | $49,307 |
| Median debt | $24,572 | $26,000 |
| Payback | 2.9 yrs | 58.8 yrs |
| 20-year net return | $420,604 | $-36,700 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.