University of Delaware vs Wilmington University: which has better ROI?
The verdict
University of Delaware has the better ROI: it clears its 4-year net cost of $71,196 in 2.9 years versus 11.4 years at Wilmington University, on median earnings of $72,950 vs $53,844 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Delaware | Wilmington University |
|---|---|---|
| Net price / yr | $17,799 | $15,644 |
| Total net cost | $71,196 | $62,576 |
| Median earnings, 10 yrs | $72,950 | $53,844 |
| Median debt | $24,572 | $20,000 |
| Payback | 2.9 yrs | 11.4 yrs |
| 20-year net return | $420,604 | $47,104 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.