University of Georgia vs Georgia Southern University: which has better ROI?
The verdict
University of Georgia has the better ROI: it clears its 4-year net cost of $55,744 in 2.7 years versus 12.5 years at Georgia Southern University, on median earnings of $68,726 vs $53,236 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Georgia | Georgia Southern University |
|---|---|---|
| Net price / yr | $13,936 | $15,267 |
| Total net cost | $55,744 | $61,068 |
| Median earnings, 10 yrs | $68,726 | $53,236 |
| Median debt | $18,500 | $23,250 |
| Payback | 2.7 yrs | 12.5 yrs |
| 20-year net return | $351,576 | $36,452 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.