University of Georgia vs Georgia State University: which has better ROI?
The verdict
University of Georgia has the better ROI: it clears its 4-year net cost of $55,744 in 2.7 years versus not at all at Georgia State University, on median earnings of $68,726 vs $47,384 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Georgia | Georgia State University |
|---|---|---|
| Net price / yr | $13,936 | $15,931 |
| Total net cost | $55,744 | $63,724 |
| Median earnings, 10 yrs | $68,726 | $47,384 |
| Median debt | $18,500 | $20,903 |
| Payback | 2.7 yrs | — |
| 20-year net return | $351,576 | $-83,244 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.