University of Idaho vs Idaho State University: which has better ROI?
The verdict
University of Idaho has the better ROI: it clears its 4-year net cost of $59,324 in 9.4 years versus not at all at Idaho State University, on median earnings of $54,670 vs $45,608 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Idaho | Idaho State University |
|---|---|---|
| Net price / yr | $14,831 | $12,193 |
| Total net cost | $59,324 | $48,772 |
| Median earnings, 10 yrs | $54,670 | $45,608 |
| Median debt | $21,982 | $20,039 |
| Payback | 9.4 yrs | — |
| 20-year net return | $66,876 | $-103,812 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.