University of Illinois Chicago vs Illinois State University: which has better ROI?
The verdict
University of Illinois Chicago has the better ROI: it clears its 4-year net cost of $43,896 in 2.2 years versus 5.6 years at Illinois State University, on median earnings of $68,740 vs $62,117 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Illinois Chicago | Illinois State University |
|---|---|---|
| Net price / yr | $10,974 | $19,398 |
| Total net cost | $43,896 | $77,592 |
| Median earnings, 10 yrs | $68,740 | $62,117 |
| Median debt | $16,704 | $20,482 |
| Payback | 2.2 yrs | 5.6 yrs |
| 20-year net return | $363,704 | $197,548 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.