University of Illinois Urbana-Champaign vs Illinois State University: which has better ROI?
The verdict
University of Illinois Urbana-Champaign has the better ROI: it clears its 4-year net cost of $57,420 in 1.8 years versus 5.6 years at Illinois State University, on median earnings of $81,054 vs $62,117 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Illinois Urbana-Champaign | Illinois State University |
|---|---|---|
| Net price / yr | $14,355 | $19,398 |
| Total net cost | $57,420 | $77,592 |
| Median earnings, 10 yrs | $81,054 | $62,117 |
| Median debt | $19,500 | $20,482 |
| Payback | 1.8 yrs | 5.6 yrs |
| 20-year net return | $596,460 | $197,548 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.