University of Iowa vs Des Moines Area Community College: which has better ROI?
The verdict
University of Iowa has the better ROI: it clears its 4-year net cost of $90,124 in 5.5 years versus not at all at Des Moines Area Community College, on median earnings of $64,762 vs $41,018 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Iowa | Des Moines Area Community College |
|---|---|---|
| Net price / yr | $22,531 | $11,171 |
| Total net cost | $90,124 | $44,684 |
| Median earnings, 10 yrs | $64,762 | $41,018 |
| Median debt | $22,500 | $11,000 |
| Payback | 5.5 yrs | — |
| 20-year net return | $237,916 | $-191,524 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.