University of Kansas vs Johnson County Community College: which has better ROI?
The verdict
University of Kansas has the better ROI: it clears its 4-year net cost of $72,236 in 5.3 years versus not at all at Johnson County Community College, on median earnings of $61,945 vs $45,387 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Kansas | Johnson County Community College |
|---|---|---|
| Net price / yr | $18,059 | $14,176 |
| Total net cost | $72,236 | $28,352 |
| Median earnings, 10 yrs | $61,945 | $45,387 |
| Median debt | $21,000 | $8,750 |
| Payback | 5.3 yrs | — |
| 20-year net return | $199,464 | $-87,812 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.