University of Kansas vs Kansas State University: which has better ROI?
The verdict
University of Kansas has the better ROI: it clears its 4-year net cost of $72,236 in 5.3 years versus 8.7 years at Kansas State University, on median earnings of $61,945 vs $57,262 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Kansas | Kansas State University |
|---|---|---|
| Net price / yr | $18,059 | $19,406 |
| Total net cost | $72,236 | $77,624 |
| Median earnings, 10 yrs | $61,945 | $57,262 |
| Median debt | $21,000 | $21,250 |
| Payback | 5.3 yrs | 8.7 yrs |
| 20-year net return | $199,464 | $100,416 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.