University of Kentucky vs Eastern Kentucky University: which has better ROI?
The verdict
University of Kentucky has the better ROI: it clears its 4-year net cost of $75,404 in 7.1 years versus not at all at Eastern Kentucky University, on median earnings of $59,025 vs $45,795 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Kentucky | Eastern Kentucky University |
|---|---|---|
| Net price / yr | $18,851 | $11,040 |
| Total net cost | $75,404 | $44,160 |
| Median earnings, 10 yrs | $59,025 | $45,795 |
| Median debt | $22,500 | $22,500 |
| Payback | 7.1 yrs | — |
| 20-year net return | $137,896 | $-95,460 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.