University of Louisiana at Lafayette vs Delgado Community College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of Louisiana at Lafayette comes closer — median earnings $47,089 against a $54,120 total, vs $33,305 at Delgado Community College. (Scorecard, 2026 · our math.)
| Measure | University of Louisiana at Lafayette | Delgado Community College |
|---|---|---|
| Net price / yr | $13,530 | $9,747 |
| Total net cost | $54,120 | $38,988 |
| Median earnings, 10 yrs | $47,089 | $33,305 |
| Median debt | $22,902 | $20,198 |
| Payback | — | — |
| 20-year net return | $-79,540 | $-340,088 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.