University of Louisiana at Lafayette vs Southeastern Louisiana University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of Louisiana at Lafayette comes closer — median earnings $47,089 against a $54,120 total, vs $46,482 at Southeastern Louisiana University. (Scorecard, 2026 · our math.)
| Measure | University of Louisiana at Lafayette | Southeastern Louisiana University |
|---|---|---|
| Net price / yr | $13,530 | $13,154 |
| Total net cost | $54,120 | $52,616 |
| Median earnings, 10 yrs | $47,089 | $46,482 |
| Median debt | $22,902 | $22,113 |
| Payback | — | — |
| 20-year net return | $-79,540 | $-90,176 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.