University of Maine vs Southern Maine Community College: which has better ROI?
The verdict
University of Maine has the better ROI: it clears its 4-year net cost of $70,040 in 239 years versus not at all at Southern Maine Community College, on median earnings of $48,653 vs $41,661 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Maine | Southern Maine Community College |
|---|---|---|
| Net price / yr | $17,510 | $11,086 |
| Total net cost | $70,040 | $22,172 |
| Median earnings, 10 yrs | $48,653 | $41,661 |
| Median debt | $25,000 | $10,331 |
| Payback | 239 yrs | — |
| 20-year net return | $-64,180 | $-156,152 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.