University of Maryland-College Park vs Towson University: which has better ROI?
The verdict
University of Maryland-College Park has the better ROI: it clears its 4-year net cost of $62,712 in 1.8 years versus 4.3 years at Towson University, on median earnings of $82,860 vs $64,390 ten years out. (Scorecard, 2026 · our math.)
| Measure | University of Maryland-College Park | Towson University |
|---|---|---|
| Net price / yr | $15,678 | $17,413 |
| Total net cost | $62,712 | $69,652 |
| Median earnings, 10 yrs | $82,860 | $64,390 |
| Median debt | $19,000 | $18,718 |
| Payback | 1.8 yrs | 4.3 yrs |
| 20-year net return | $627,288 | $250,948 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.